NICL Administrative Officer Recruitment 2025 final result has been officially declared. National Insurance Company Limited (NICL) conducted the AO recruitment process for 266 Administrative Officer (Generalist & Specialist) posts across India.
The NICL AO Final Result 2025 has been released on 05 January 2026, after successfully completing the Prelims, Mains, and Interview rounds. Candidates who appeared in the recruitment process can now check their result from the official link given below.
📌 NICL Administrative Officer Recruitment 2025 – Overview
| Organization | National Insurance Company Limited (NICL) |
|---|---|
| Post Name | Administrative Officer (AO) |
| Recruitment | NICL Administrative Officer Recruitment 2025 |
| Total Posts | 266 |
| Salary | ₹50,925 – ₹96,765 per month |
| Job Location | All India |
| Job Type | Permanent |
| Mode of Application | Online |
📅 NICL Administrative Officer Recruitment 2025 – Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 10 June 2025 |
| Application Start Date | 12 June 2025 |
| Last Date To Apply | 03 July 2025 |
| Prelims Exam Date | 20 July 2025 |
| Prelims Result | 08 August 2025 |
| Mains Exam Date | 31 August 2025 |
| Mains Result | 05 November 2025 |
| Interview Date | 26 Nov – 12 Dec 2025 |
| Final Result Date | 05 January 2026 |
💰 NICL Administrative Officer Recruitment 2025 – Application Fees
| Category | Fees |
|---|---|
| General / OBC / EWS | ₹1000 |
| SC / ST | ₹250 |
| PH Candidates | ₹250 |
Payment Mode – Online
🎯 NICL Administrative Officer Recruitment 2025 – Age Limit
| Minimum Age | 21 Years |
|---|---|
| Maximum Age | 30 Years |
✔ Age as on 01 May 2025
✔ Relaxation as per rules
📚 NICL Administrative Officer Recruitment 2025 – Vacancy & Qualification
NICL AO Total Posts
| Post | Total Posts | Qualification |
|---|---|---|
| Administrative Officer (Generalist) | 170 | Graduation (60% for UR, 55% for SC/ST) |
| Administrative Officer (Specialist) | 96 | Degree in Relevant Discipline |
| Total | 266 | — |
📊 NICL Administrative Officer Recruitment 2025 – Discipline-Wise Vacancy
| Discipline | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Generalist | 68 | 47 | 26 | 12 | 17 | 170 |
| Doctors (MBBS) | 4 | 3 | 1 | 1 | 1 | 10 |
| Legal | 8 | 7 | 2 | 1 | 2 | 20 |
| Finance | 8 | 6 | 3 | 1 | 2 | 20 |
| IT | 8 | 6 | 2 | 2 | 2 | 20 |
| Automobile Engineer | 8 | 6 | 3 | 1 | 2 | 20 |
| Backlog Posts | — | — | — | — | — | 6 |
| Grand Total | 104 | 76 | 41 | 19 | 26 | 266 |
🏆 NICL Administrative Officer Recruitment 2025 – Selection Process
✔ Prelims Written Exam
✔ Mains Written Exam
✔ Interview
✔ Document Verification
✔ Medical Examination
📝 NICL Administrative Officer Recruitment 2025 – Prelims Exam Pattern
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| English Language | 30 | 30 | 20 mins |
| Reasoning Ability | 35 | 35 | 20 mins |
| Quantitative Aptitude | 35 | 35 | 20 mins |
| Total | 100 | 100 | 1 Hour |
🔗 NICL Administrative Officer Final Result 2025 – Direct Link
Candidates can check the NICL AO Final Result 2025 from the link below:
👉 Get NICL AO Final Result 2025 – Click Here